Bare Bones of the Page
An HTML element is defined by a start tag, some content, and an end tag. HTML elements with no content are called empty elements or void tags.
Tag | Meaning |
---|---|
h1 through h6 | Heading 1 (largest): Heading 6 (smallest) |
p | Paragraph |
a | Link |
img | Image |
ul vs ol | Unordered List (bullets) vs Ordered List (numbers) |
li | List item |
tr, th, td | Table row, Table heading, Table data |
nav | Defines a set of navigation links |
div | Defines a block–level section in the document |
span | Defines an inline section in the document |
hr (empty) | Thematic break (line dividing sections) |
br (empty) | Line break (start new line) |
HTML attributes provide additional information about HTML elements.