Class on February 25 2019
Students to be welcomed to class and introduced to the syllabus by the faculty:
Bruce provided a review of all the goals for the class and how the interactive PODS style of explore-focus-apply-reflect would be implemented each module.
| Module | Day | Topics | Class Type, Activity and Content | BC |
| 1 | 02/25/19 | Introduction / Syllabus / Expectations | Overview of Visual Analytics and Visualization Pipelines | |
| 2 | 02/27/19 | Base map generation from ASCII GRD file (Narragansett Bay) | In-class hands-on assignment/ homework | |
| 3 | 03/04/19 | Data processing and relational theory | Interactive lecture | |
| 4 | 03/06/19 | Dynamic data mapping on base map exercise | In-class hands-on assignment/ homework | |
| 5 | 03/11/19 | Color theory and seeing color | Interactive lecture | |
| 6 | 03/13/19 | Color gradients — how many can you sense (blue v. green) | Game with participant results | |
| 7 | 03/18/19 | Visual representations: vector fields — showing 3-D on 2-D | In-class hands-on assignment/ homework | |
| 8 | 03/20/19 | Analytical reasoning game | Game with participant results | |
| 9 | 03/25/19 | Data modeling | Interactive lecture | |
| 10 | 03/27/19 | Creating a data model for a climate change analysis project introduction | In-class hands-on assignment/ homework | |
| 11 | 04/01/19 | Interactive data visualization strategies | Interactive lecture | |
| 12 | 04/03/19 | Analytics challenge — using interaction techniques to investigate data | Game with participant results | |
| 13 | 04/08/19 | Data representations and transformations | Lecture | |
| 14 | 04/10/19 | In class workshop for climate change project | In-class hands-on assignment | |
| 04/17/19 | Spring Break — NO CLASS | No Class | ||
| 15 | 04/22/19 | Project 1 Presentations | Critique | |
| 16 | 04/24/19 | Project 1 Presentations | Critique | |
| 17 | 04/29/19 | Introduction to COVE and CML (COVE Markup Language) | Software download, installation, walk-throughs | |
| 18 | 05/01/19 | M2 tides visualization | In-class hands-on assignment | |
| 19 | 05/06/19 | Production, presentation, and dissemination | Lecture | |
| 20 | 05/08/19 | Publishing a visual environment to image(s) and animation | In-class hands-on assignment | |
| 21 | 05/13/19 | Case studies in visual analytics | Interactive lecture | |
| 22 | 05/15/19 | In class workshop of final projects | In-class hands-on assignment | |
| 23 | 05/20/19 | Presentation of final project | Final presentation due | |
| 24 | 05/22/19 | Critique of student projects | Student discussion | |
| 25 | 05/27/19 | Final project due | ||
| 26 | 05/29/19 | Written report due | ||
| Classes begin Feb 25 | ||||
| April 15 to 19 spring break | ||||
| Last day of classes May 17 | ||||
| Critique Week May 20-29 |
Bruce provided a review of all the goals for the class and how the interactive PODS style of explore-focus-apply-reflect would be implemented each module.