| Semester | Course | Title | Credits | Grade |
| SPRING 1982 | ENGL 110 | CRITICAL READING AND WRITING | 3.0 | A |
| SPRING 1982 | MATH 222 | CALCULUS II | 3.0 | A |
| SPRING 1982 | MATH 201 | STATISTICS I | 3.0 | A |
| SPRING 1982 | FRCH 304 | CONVERSATIONAL FRENCH | 3.0 | A |
| SPRING 1982 | PSYC 201 | INTRODUCTION TO PSYCHOLOGY | 3.0 | A |
| SUMMER 1982 | ACCT 207 | ACCOUNTING I | 3.0 | A |
| SUMMER 1982 | CISC 105 | GENERAL COMPUTER SCIENCE | 3.0 | A |
| SUMMER 1982 | BUAD 306 | OPERATIONS MANAGEMENT | 3.0 | B |
| SUMMER 1982 | BUAD 301 | INTRODUCTION TO MARKETING | 3.0 | A |
| AUTUMN 1982 | MATH 201 | STATISTICS II | 3.0 | A |
| AUTUMN 1982 | MATH 230 | DISCRETE MATHEMATICS | 3.0 | A |
| AUTUMN 1982 | ACCT 208 | ACCOUNTING II | 3.0 | A |
| AUTUMN 1982 | ECON 302 | BANKING AND MONETARY POLICY | 3.0 | A |
| AUTUMN 1982 | ASTR 111 | INTRO TO STAR GAZING | 1.0 | S |
| WINTER 1983 | HIST 203 | WESTERN CIVILIZATION | 3.0 | A |
| WINTER 1983 | MISY 160 | BUSINESS COMPUTING | 3.0 | A |
| SPRING 1983 | ECON 152 | MACROECONOMICS | 3.0 | A |
| SPRING 1983 | COMM 212 | COMMUNICATIONS | 3.0 | A |
| SPRING 1983 | FINC 311 | PRINCIPLES OF FINANCE | 3.0 | A |
| SPRING 1983 | ACCT 417 | COST ACCOUNTING | 3.0 | A |
| SPRING 1983 | PHIL 102 | INTRODUCTION TO PHILOSOPHY | 3.0 | A |
| SUMMER 1983 | HIST 202 | US HISTORY | 3.0 | A |
| AUTUMN 1983 | ECON 151 | MICROECONOMICS | 3.0 | A |
| AUTUMN 1983 | ASTR 211 | BLACK HOLES, QUASARS AND THE UNIVERSE | 3.0 | A |
| AUTUMN 1983 | ACCT 315 | INTERMEDIATE ACCOUNTING I | 3.0 | A |
| AUTUMN 1983 | FINC 313 | INVESTMENTS AND FINANCIAL MARKETS | 3.0 | A |
| AUTUMN 1983 | PHIL 205 | LOGIC | 3.0 | A |
| WINTER 1984 | *** WORK COOPERATIVE EDUCATION *** | 2.0 | S |
| SPRING 1984 | ACCT 413 | INCOME TAX ACCOUNTING | 3.0 | B |
| SPRING 1984 | *** WORK COOPERATIVE EDUCATION *** | 2.0 | S |
| SUMMER 1984 | *** WORK COOPERATIVE EDUCATION *** | 2.0 | S |
| AUTUMN 1984 | ACCT 415 | ADVANCED ACCOUNTING | 3.0 | A |
| AUTUMN 1984 | ACCT 350 | BUSINESS LAW I | 3.0 | A |
| AUTUMN 1984 | ECON 212 | ECONOMICS OF US HISTORY | 3.0 | A |
| AUTUMN 1984 | ACCT 316 | INTERMEDIATE ACCOUNTING II | 3.0 | A |
| AUTUMN 1984 | HEAL 309 | HUMAN SEXUALITY | 3.0 | S |
| WINTER 1984 | FINC 353 | ** INTERNATIONAL FINANCE | 3.0 | A |
| WINTER 1984 | MKTG 355 | ** INTERNATIONAL MARKETING | 3.0 | B |
| SPRING 1985 | ACCT 417 | AUDITING | 3.0 | B |
| SPRING 1985 | ACCT 350 | BUSINESS LAW II | 3.0 | A |
| SPRING 1985 | ESCI 205 | METEOROLOGY | 3.0 | A |
| SPRING 1985 | BUAD 311 | BUSINESS POLICY | 3.0 | A |
| SPRING 1985 | BUAD 309 | MGMT AND ORGANIZATIONAL BEHAVIOR | 3.0 | A |
| AUTUMN 1985 | ACCT 535 | INTERNATIONAL ACCOUNTING | 3.0 | A |
| AUTUMN 1985 | MGMT 405 | ADVANCED MANAGEMENT SCIENCE | 4.0 | A |
| AUTUMN 1985 | SOCI 209 | URBAN SOCIOLOGY | 3.0 | CR |
| AUTUMN 1985 | PHYS 205 | INTRODUCTION TO RUNNING | 1.0 | S |
| Semester | Course | Title | Credits | Grade |
| AUTUMN 1988 | SPN 201 | INTERMEDIATE SPANISH I | 3.0 | S |
| SPRING 1989 | SPN 202 | INTERMEDIATE SPANISH II | 3.0 | S |
| SUMMER 1989 | CS 354 | MACHINE ORGANIZATION AND PROGRAMMING | 3.0 | A |
| SUMMER 1989 | BUS 320 | COMPUTERS IN BUSINESS | 3.0 | A |
| AUTUMN 1989 | BUS 720 | DECISION AND INFORMATION SYSTEMS | 3.0 | A |
| AUTUMN 1989 | CS 552 | INTRODUCTION TO COMPUTER ARCHITECTURE | 3.0 | A |
| AUTUMN 1989 | CS 564 | DATABASE MGMT SYSTEMS: DESIGN AND IMPLEMENTATION | 3.0 | A |
| AUTUMN 1989 | CS 704 | PRINCIPLES OF PROGRAMMING LANGUAGES | 3.0 | A |
| AUTUMN 1989 | CS 787 | ADVANCED ALGORITHMS AND DATA STRUCTURES | 3.0 | A |
| SPRING 1990 | CS 540 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | 3.0 | A |
| SPRING 1990 | BUS 708 | LINEAR PROGRAMMING | 1.0 | A |
| SPRING 1990 | BUS 722 | COMPUTER-BASED DATA MANAGEMENT | 3.0 | A |
| SPRING 1990 | BUS 724 | ANALYSIS AND DESIGN OF COMPUTER-BASED SYSTEMS | 3.0 | A/B |
| SPRING 1990 | BUS 746 | OPERATIONS RESEARCH | 3.0 | A |
| SPRING 1990 | BUS 700 | INFORMATION TECHNOLOGY FOR MANAGEMENT | 3.0 | A |
| Quarter | Course | Title | Credits | Grade |
| WINTER 1999 | CSE 590 | URBAN SIMULATION COMPUTER SCIENCE | 1.0 | S |
| WINTER 2001 | IND E 543 | VIRTUAL INTERFACE TECHNOLOGY | 3.0 | 4.0 |
| SUMMER 2001 | IND E 526 | RELIABILITY ENGINEERING | 3.0 | 3.6 |
| AUTUMN 2001 | IND E 533 | COMPUTATIONAL METHODS DESIGN MANUFACTURING | 3.0 | 4.0 |
| WINTER 2002 | CSE 552 | DISTRIBUTED & PARALLEL SYSTEMS | 3.0 | S |
| WINTER 2002 | IND E 524 | ROBUST DESIGN QUALITY ENGINEERING | 3.0 | 3.6 |
| SPRING 2002 | CSE 553 | REAL-TIME SYSTEMS | 3.0 | S |
| SPRING 2002 | IND E 510 | APPLIED OPTIMIZATION ENGINEERING DESIGN | 3.0 | 3.9 |
| SUMMER 2002 | IND E 599 | LANDSCAPE ECOLOGY SYSTEMS | 3.0 | S |
| AUTUMN 2002 | IND E 570 | SUPPLY CHAIN SYSTEMS | 3.0 | 3.4 |
| AUTUMN 2002 | IND E 599 | STOCHASTIC MATHEMATICS | 3.0 | 3.5 |
| WINTER 2003 | IND E 592 | INDUSTRIAL ENGINEERING SEMINAR | 1.0 | CR |
| WINTER 2003 | IND E 544 | VIRTUAL WORLDS DEVELOPMENT | 3.0 | 4.0 |
| SPRING 2003 | IND E 593 | INDUSTRIAL ENGINEERING SEMINAR | 1.0 | CR |
| SPRING 2003 | IND E 599 | C++ STANDARD LIBRARY INDEPENDENT STUDY | 3.0 | S |
| SUMMER 2003 | IND E 599 | CURRENT TOPICS IN OPTIMIZATION | 3.0 | S |
| *** ON LEAVE THROUGH SUMMER 2004 - UNIVERSITY OF CANTERBURY, CHRISTCHURCH, NZ *** |
| AUTUMN 2004 | IND E 599 | VIRTUAL REALITY PROJECTS | 3.0 | S |
| WINTER 2005 | IND E 599 | VIRTUAL REALITY PROJECTS | 3.0 | S |
| SPRING 2005 | IND E 351 | HUMAN FACTORS | 4.0 |
CR |
| AUTUMN 2005 | IND E 599 | AUGMENTED REALITY PROJECTS | 3.0 | S |
| WINTER 2006 | IND E 599 | AUGMENTED REALITY PROJECTS | 3.0 | S |
| SPRING 2006 | T C 509 | SCIENTIFIC ARTICLE WRITING | 3.0 | 4.0 |
| AUTUMN 2006 | IND E 591 | INDUSTRIAL ENGINEERING SEMINAR | 1.0 | CR |
| AUTUMN 2006 | IND E 599 | HUMAN PERCEPTION | 4.0 | 4.0 |
| WINTER 2007 | IND E 599 | DISTRIBUTED COGNITION | 4.0 | 4.0 |
| SPRING 2007 | T C 505 | COMPUTER ASSISTED COMMUNICATIONS | 4.0 | 3.8 |
| DEGREE EARNED 06/08/07 |
|---|
MASTER OF SCIENCE IN IND E (HCI)
UW: 63.0 TRANSFER:0.0 GPA: 3.83
|
|
| FALL 2007 | IND E 599 | GENERAL EXAM PREP | 3.0 | S |
| WINTER 2008 | IND E 599 | GENERAL EXAM PREP | 3.0 | S |
| FALL 2008 | IND E 599 | GENERAL EXAM PREP | 3.0 | S |
| WINTER 2009 | IND E 800 |
DISSERTATION RESEARCH | 10.0 | S |
| SPRING 2009 | IND E 800 |
DISSERTATION RESEARCH | 10.0 | S |
| FALL 2009 | IND E 800 |
DISSERTATION RESEARCH | 2.0 | S |
| WINTER 2010 | IND E 800 |
DISSERTATION RESEARCH | 2.0 | S |
| SPRING 2010 | IND E 800 |
DISSERTATION RESEARCH | 3.0 | S |