University of Washington Transcript for: Bruce Donald Campbell
Date completed: December 21, 2010
Student # | Birth Date | Class | College Major |
9941478 | 05/10/63 | GRADUATE Engineering | INDUSTRIAL AND SYSTEMS ENGINEERING |
SPECIAL PROGRAM: STAFF/FACULTY EXEMPT TUITION
GRE SCORES : VERBAL:650 QUANT:700 ANALYTICAL:680
Quarter | Course | Title | Credits | Grade |
WINTER 1999 | CSE 590 | URBAN SIMULATION COMPUTER SCIENCE | 1.0 | S |
WINTER 2001 | IND E 543 | VIRTUAL INTERFACE TECHNOLOGY | 3.0 | 4.0 |
SUMMER 2001 | IND E 526 | RELIABILITY ENGINEERING | 3.0 | 3.6 |
AUTUMN 2001 | IND E 533 | COMPUTATIONAL METHODS DESIGN MANUFACTURING | 3.0 | 4.0 |
WINTER 2002 | CSE 552 | DISTRIBUTED & PARALLEL SYSTEMS | 3.0 | S |
WINTER 2002 | IND E 524 | ROBUST DESIGN QUALITY ENGINEERING | 3.0 | 3.6 |
SPRING 2002 | CSE 553 | REAL-TIME SYSTEMS | 3.0 | S |
SPRING 2002 | IND E 510 | APPLIED OPTIMIZATION ENGINEERING DESIGN | 3.0 | 3.9 |
SUMMER 2002 | IND E 599 | LANDSCAPE ECOLOGY SYSTEMS | 3.0 | S |
AUTUMN 2002 | IND E 570 | SUPPLY CHAIN SYSTEMS | 3.0 | 3.4 |
AUTUMN 2002 | IND E 599 | STOCHASTIC MATHEMATICS | 3.0 | 3.5 |
WINTER 2003 | IND E 592 | INDUSTRIAL ENGINEERING SEMINAR | 1.0 | CR |
WINTER 2003 | IND E 544 | VIRTUAL WORLDS DEVELOPMENT | 3.0 | 4.0 |
SPRING 2003 | IND E 593 | INDUSTRIAL ENGINEERING SEMINAR | 1.0 | CR |
SPRING 2003 | IND E 599 | C++ STANDARD LIBRARY INDEPENDENT STUDY | 3.0 | S |
SUMMER 2003 | IND E 599 | CURRENT TOPICS IN OPTIMIZATION | 3.0 | S |
*** ON LEAVE THROUGH SUMMER 2004 - UNIVERSITY OF CANTERBURY, CHRISTCHURCH, NZ *** |
AUTUMN 2004 | IND E 599 | VIRTUAL REALITY PROJECTS | 3.0 | S |
WINTER 2005 | IND E 599 | VIRTUAL REALITY PROJECTS | 3.0 | S |
SPRING 2005 | IND E 351 | HUMAN FACTORS | 4.0 | S |
AUTUMN 2005 | IND E 599 | AUGMENTED REALITY PROJECTS | 3.0 | S |
WINTER 2006 | IND E 599 | AUGMENTED REALITY PROJECTS | 3.0 | S |
SPRING 2006 | T C 509 | SCIENTIFIC ARTICLE WRITING | 3.0 | 4.0 |
AUTUMN 2006 | IND E 591 | INDUSTRIAL ENGINEERING SEMINAR | 1.0 | CR |
AUTUMN 2006 | IND E 599 | HUMAN PERCEPTION | 4.0 | S |
WINTER 2007 | IND E 599 | DISTRIBUTED COGNITION | 4.0 | S |
SPRING 2007 | T C 505 | COMPUTER ASSISTED COMMUNICATIONS | 4.0 | 3.8 |
DEGREE EARNED 06/08/07 |
---|
MASTER OF SCIENCE IN IND E (HCI)
UW: 63.0 TRANSFER:0.0 GPA: 3.83
|
|
FALL 2007 | IND E 599 | GENERAL EXAM PREP | 3.0 | S |
WINTER 2008 | IND E 599 | GENERAL EXAM PREP | 3.0 | S |
FALL 2008 | IND E 599 | GENERAL EXAM PREP | 3.0 | S |
WINTER 2009 | IND E 800 |
DISSERTATION RESEARCH | 10.0 | S |
SPRING 2009 | IND E 800 |
DISSERTATION RESEARCH | 10.0 | S |
FALL 2009 | IND E 800 |
DISSERTATION RESEARCH | 2.0 | S |
WINTER 2010 | IND E 800 |
DISSERTATION RESEARCH | 2.0 | S |
SPRING 2010 | IND E 800 |
DISSERTATION RESEARCH | 3.0 | S |
AUTUMN 2010 | IND E 800 |
DISSERTATION RESEARCH | 2.0 | 4.0 |
DEGREE EARNED 12/16/10 |
---|
DOCTOR OF PHILOSOPHY IN SYSTEMS ENGINEERING
UW: 101.0 TRANSFER:0.0 GPA: 3.83
|
|
S - SATISFACTORY, CR - CREDIT
CUM ATTEMPTED: 63.0 UW EARNED: 63.0 TTL EARNED: 63.0
CUM GRADED AT: 33.0 GRADE PTS: 126.4 CUM GPA: 3.83
****************** END OF RECORD *******************
Rensselaer Polytechnic Institute Transcript for: Bruce Donald Campbell
Date completed: December 27, 1997
| | Class | College Major |
| | GRADUATE Engineering | COMPUTER SCIENCE |
SPECIAL PROGRAM: COMPUTER NETWORKING SPECIALTY
GRE SCORES : VERBAL:650 QUANT:700 ANALYTICAL:680
Semester | Course | Title | Credits | Grade |
SPRING 1993 | CISH 4030 | STRUCTURED COMPUTER ARCHITECTURE | 3.0 | S |
SUMMER 1993 | ECSE 4670 | COMPUTER COMMUNICATION NETWORKS | 3.0 | A |
AUTUMN 1993 | ECSE 6779 | SYSTEMS ENGINEERING | 3.0 | B |
SPRING 1994 | CISH 6010 | OBJECT-ORIENTED PROGRAMMING AND DESIGN | 3.0 | A |
AUTUMN 1994 | CISH 6210 | COMPUTER NETWORK ANALYSIS AND DESIGN | 3.0 | B |
SPRING 1995 | CISH 6230 | NETWORK MANAGEMENT | 3.0 | A |
SPRING 1995 | CISH 6040 | VIRTUAL REALITY SYSTEMS | 1.0 | A |
AUTUMN 1995 | CISH 6960 | RESEARCH METHODS IN COMPUTER SCIENCE | 3.0 | A |
SPRING 1996 | CISH 6902 | COMPUTER SCIENCE SEMINAR | 3.0 | A |
SUMMER 1996 | CISH 6050 | USER INTERFACE DEVELOPMENT | 3.0 | B |
AUTUMN 1996 | CSCI 6050 | COMPUTABILITY AND COMPLEXITY | 3.0 | A |
SPRING 1997 | CSCI 6980 | MASTERS PROJECT | 3.0 | S |
SPRING 1997 | TEST OUT | TECHNICAL WRITING PROFICIENCY | 0.0 | S |
AUTUMN 1997 | CSCI 6980 | MASTERS PROJECT | 3.0 | S |
|
S - SATISFACTORY, CR - CREDIT, NCR - NO CREDIT
CUM ATTEMPTED: 34.0 RPI EARNED: 34.0 TTL EARNED: 34.0
CUM GRADED AT: 25.0 CUM GPA: 3.68
****************** END OF RECORD *******************
University of Wisconsin Transcript for: Bruce Donald Campbell
Date completed: May 20, 1990
| | Class | College Major |
| | GRADUATE Business | INFORMATION SCIENCE |
SPECIAL PROGRAM: WISCONSIN AREA RESEARCH FOUNDATION FELLOWSHIP
GMAT SCORES : VERBAL:700 QUANT:710 ANALYTICAL:700
Semester | Course | Title | Credits | Grade |
AUTUMN 1988 | SPN 201 | INTERMEDIATE SPANISH I | 3.0 | S |
SPRING 1989 | SPN 202 | INTERMEDIATE SPANISH II | 3.0 | S |
SUMMER 1989 | CS 354 | MACHINE ORGANIZATION AND PROGRAMMING | 3.0 | A |
SUMMER 1989 | BUS 320 | COMPUTERS IN BUSINESS | 3.0 | A |
AUTUMN 1989 | BUS 720 | DECISION AND INFORMATION SYSTEMS | 3.0 | A |
AUTUMN 1989 | CS 552 | INTRODUCTION TO COMPUTER ARCHITECTURE | 3.0 | A |
AUTUMN 1989 | CS 564 | DATABASE MGMT SYSTEMS: DESIGN AND IMPLEMENTATION | 3.0 | A |
AUTUMN 1989 | CS 704 | PRINCIPLES OF PROGRAMMING LANGUAGES | 3.0 | A |
AUTUMN 1989 | CS 787 | ADVANCED ALGORITHMS AND DATA STRUCTURES | 3.0 | A |
SPRING 1990 | CS 540 | INTRODUCTION TO ARTIFICIAL INTELLIGENCE | 3.0 | A |
SPRING 1990 | BUS 708 | LINEAR PROGRAMMING | 1.0 | A |
SPRING 1990 | BUS 722 | COMPUTER-BASED DATA MANAGEMENT | 3.0 | A |
SPRING 1990 | BUS 724 | ANALYSIS AND DESIGN OF COMPUTER-BASED SYSTEMS | 3.0 | A/B |
SPRING 1990 | BUS 746 | OPERATIONS RESEARCH | 3.0 | A |
SPRING 1990 | BUS 700 | INFORMATION TECHNOLOGY FOR MANAGEMENT | 3.0 | A |
|
S - SATISFACTORY, CR - CREDIT, NCR - NO CREDIT
CUM ATTEMPTED: 37.0 UW EARNED: 37.0 TTL EARNED: 37.0
CUM GRADED AT: 37.0 GRADE PTS: 139.5 CUM GPA: 3.96
****************** END OF RECORD *******************
Massachusetts Certified Public Accounting Society Record for: Bruce Donald Campbell
Date completed: May 18, 1988
| Birth Date | Certificate | |
| 05/10/63 | Massachusetts CPA License | |
Quarter | Course | Title | Credits | Grade |
SPRING 1988 | | ACCOUNTING THEORY | N/A | 89 |
SPRING 1988 | | ACCOUNTING PRACTICE | N/A | 85 |
SPRING 1988 | | BUSINESS LAW | N/A | 79 |
SPRING 1988 | | AUDIT | N/A | 76 |
|
****************** END OF RECORD *******************
SPECIAL PROGRAM: UNDERGRADUATE DEGREE PROGRAM
University of Delaware Transcript for: Bruce Donald Campbell
Date completed: Dec 23, 1985
| | Class | College Major |
| | Business | ACCOUNTING |
SAT SCORES: VERBAL:580 MATH:730 (AP CREDITS: FRENCH 6 CREDITS, CALCULUS 3 CREDITS)
SPECIAL PROGRAM: WORK STUDY COOPERATIVE: DUPONT CORPORATION
Semester | Course | Title | Credits | Grade |
SPRING 1982 | ENGL 110 | CRITICAL READING AND WRITING | 3.0 | A |
SPRING 1982 | MATH 222 | CALCULUS II | 3.0 | A |
SPRING 1982 | MATH 201 | STATISTICS I | 3.0 | A |
SPRING 1982 | FRCH 304 | CONVERSATIONAL FRENCH | 3.0 | A |
SPRING 1982 | PSYC 201 | INTRODUCTION TO PSYCHOLOGY | 3.0 | A |
SUMMER 1982 | ACCT 207 | ACCOUNTING I | 3.0 | A |
SUMMER 1982 | CISC 105 | GENERAL COMPUTER SCIENCE | 3.0 | A |
SUMMER 1982 | BUAD 306 | OPERATIONS MANAGEMENT | 3.0 | B |
SUMMER 1982 | BUAD 301 | INTRODUCTION TO MARKETING | 3.0 | A |
AUTUMN 1982 | MATH 201 | STATISTICS II | 3.0 | A |
AUTUMN 1982 | MATH 230 | DISCRETE MATHEMATICS | 3.0 | A |
AUTUMN 1982 | ACCT 208 | ACCOUNTING II | 3.0 | A |
AUTUMN 1982 | ECON 302 | BANKING AND MONETARY POLICY | 3.0 | A |
AUTUMN 1982 | ASTR 111 | INTRO TO STAR GAZING | 1.0 | S |
WINTER 1983 | HIST 203 | WESTERN CIVILIZATION | 3.0 | A |
WINTER 1983 | MISY 160 | BUSINESS COMPUTING | 3.0 | A |
SPRING 1983 | ECON 152 | MACROECONOMICS | 3.0 | A |
SPRING 1983 | COMM 212 | COMMUNICATIONS | 3.0 | A |
SPRING 1983 | FINC 311 | PRINCIPLES OF FINANCE | 3.0 | A |
SPRING 1983 | ACCT 417 | COST ACCOUNTING | 3.0 | A |
SPRING 1983 | PHIL 102 | INTRODUCTION TO PHILOSOPHY | 3.0 | A |
SUMMER 1983 | HIST 202 | US HISTORY | 3.0 | A |
AUTUMN 1983 | ECON 151 | MICROECONOMICS | 3.0 | A |
AUTUMN 1983 | ASTR 211 | BLACK HOLES, QUASARS AND THE UNIVERSE | 3.0 | A |
AUTUMN 1983 | ACCT 315 | INTERMEDIATE ACCOUNTING I | 3.0 | A |
AUTUMN 1983 | FINC 313 | INVESTMENTS AND FINANCIAL MARKETS | 3.0 | A |
AUTUMN 1983 | PHIL 205 | LOGIC | 3.0 | A |
WINTER 1984 | *** WORK COOPERATIVE EDUCATION *** | 2.0 | S |
SPRING 1984 | ACCT 413 | INCOME TAX ACCOUNTING | 3.0 | B |
SPRING 1984 | *** WORK COOPERATIVE EDUCATION *** | 2.0 | S |
SUMMER 1984 | *** WORK COOPERATIVE EDUCATION *** | 2.0 | S |
AUTUMN 1984 | ACCT 415 | ADVANCED ACCOUNTING | 3.0 | A |
AUTUMN 1984 | ACCT 350 | BUSINESS LAW I | 3.0 | A |
AUTUMN 1984 | ECON 212 | ECONOMICS OF US HISTORY | 3.0 | A |
AUTUMN 1984 | ACCT 316 | INTERMEDIATE ACCOUNTING II | 3.0 | A |
AUTUMN 1984 | HEAL 309 | HUMAN SEXUALITY | 3.0 | S |
WINTER 1984 | FINC 353 | ** INTERNATIONAL FINANCE | 3.0 | A |
WINTER 1984 | MKTG 355 | ** INTERNATIONAL MARKETING | 3.0 | B |
SPRING 1985 | ACCT 417 | AUDITING | 3.0 | B |
SPRING 1985 | ACCT 350 | BUSINESS LAW II | 3.0 | A |
SPRING 1985 | ESCI 205 | METEOROLOGY | 3.0 | A |
SPRING 1985 | BUAD 311 | BUSINESS POLICY | 3.0 | A |
SPRING 1985 | BUAD 309 | MGMT AND ORGANIZATIONAL BEHAVIOR | 3.0 | A |
AUTUMN 1985 | ACCT 535 | INTERNATIONAL ACCOUNTING | 3.0 | A |
AUTUMN 1985 | MGMT 405 | ADVANCED MANAGEMENT SCIENCE | 4.0 | A |
AUTUMN 1985 | SOCI 209 | URBAN SOCIOLOGY | 3.0 | S |
AUTUMN 1985 | PHYS 205 | INTRODUCTION TO RUNNING | 1.0 | S |
|
** EXCHANGE PROGRAM IN LONDON, UK
*** INTERNSHIP WITH DUPONT CORPORATION IN WILMINGTON, DE
S - SATISFACTORY, CR - CREDIT, NCR - NO CREDIT
CUM ATTEMPTED: 121.0 DEL EARNED: 132.0 TTL EARNED: 132.0
CUM GRADED AT: 121.0 CUM GPA: 3.90
****************** END OF RECORD *******************
Rhode Island School of Design Continuing Education Transcript for: Bruce Donald Campbell
Student # | Birth Date | |
991112499 | 05/10/63 | PROFESSIONAL DESIGN |
SPECIAL PROGRAM: FACULTY EXEMPT TUITION
Quarter | Course Title | Credits | Grade |
SUMMER 2011 | WEB PAGE DESIGN | 3.0 | S |
AUTUMN 2013 | DIGITAL PHOTOGRAPHY | 3.0 | S |
AUTUMN 2016 | VECTOR-BASED ILLUSTRATION | 3.0 | S |
SPRING 2017 | SURFACE DESIGN | 3.0 | S |
****************** END OF RECORD *******************
University of Washington Extension Transcript for: Bruce Donald Campbell
Date completed: August 29, 2001
Student # | Birth Date | Certificate |
9941478 | 05/10/63 | CREATIVE WRITING - FICTION |
SPECIAL PROGRAM: STAFF/FACULTY EXEMPT TUITION
Quarter | Course Title | Credits | Grade |
SUMMER 2000 | INTRODUCTION TO SHORT STORY | 3.0 | S |
AUTUMN 2000 | INTERMEDIATE SHORT STORY | 3.0 | 3.6 |
WINTER 2001 | COMMERCIAL FICTION | 3.0 | S |
SPRING 2001 | INTERMEDIATE NOVEL | 3.0 | S |
SUMMER 2001 | ADVANCED NOVEL | 3.0 | S |
CERTIFICATE AWARDED 08/02/01 |
---|
|
****************** END OF RECORD *******************
|
|